UP

Assisted purchase and delivery service
from Russia and Europe

X
FAQ
1. How much does it cost to ship?
  • Shipping cost from Russia = tariff + packaging (<5 kg € 9, <10 kg € 18)
  • Shipping cost from Italy, Germany = tariff + packaging (<5 kg € 9, <10 kg € 18)
2. How to buy in Russia?
Follow this link.
3. How to get an address for shopping?
Sign up and follow the link (shopping addresses are shown in your account)
4. How to pay?
To pay for delivery, use the Paypal, Visa / Mastercard payment or bank transfer.

Calculator approximate value of delivery

Groups
group_id name post_air ems
1 Russia 0 0
2 Ostatak svijeta 0.6 0.6
3 EU -0.1 -0.1
4 Belorus -0.05 0
5 Ukraina -0.05 0
8 EU2 0.1 0.1
11 Amerika 0.4 0.4
Countries: Russia
id name post air ems
14 AFGHANISTAN 2 2 1
3 ALAND Islands 1 1 2
4 ALBANIA 1 1 2
5 ALGERIA 2 1 3
165 AMERICAN SAMOA 3 4 6
8 ANDORRA 1 1 3
7 ANGOLA 2 3 5
6 ANGUILLA 2 4 5
9 ANTARCTICA 2 4 5
10 ANTIGUA and BARBUDA 2 3 6
11 ARGENTINA 2 4 5
12 ARMENIA 2 1 1
13 ARUBA island 2 3 5
40 ASCENSION island 1 1 6
0 AUSTRALIA 2 3 5
1 AUSTRIA 1 1 2
2 AZERBAIJAN 3 1 1
15 BAHAMAS 3 3 5
18 BAHRAIN 2 2 5
16 BANGLADESH 3 3 5
17 BARBADOS 2 3 5
19 BELARUS 2 1 1
21 BELGIUM 1 1 2
20 BELIZE 3 4 5
22 BENIN 2 2 5
23 BERMUDA 3 2 5
33 BHUTAN 2 1 5
25 BOLIVIA 2 3 5
26 BOSNIA and HERZEGOVINA 2 1 2
27 BOTSWANA 2 3 5
28 BRAZIL 2 3 5
29 BRITISH VIRGIN Islands 2 3 5
30 BRUNEI 2 2 5
24 BULGARIA 1 1 2
31 BURKINA FASO 2 3 5
32 BURUNDI 3 3 5
97 C?TE D'IVOIRE 3 4 6
81 CAMBODIA 2 2 4
82 CAMEROON 3 3 4
83 CANADA 2 2 3
78 CAPE VERDE 2 2 6
80 CAYMAN Islands 3 3 5
221 CENTRAL AFRICAN REPUBLIC 3 4 6
222 CHAD 3 4 5
225 CHILE 2 4 5
226 CHILE - EASTER island 3 3 5
88 CHINA 2 2 3
160 CHRISTMAS island 2 4 6
90 COCOS Islands 2 4 5
91 COLOMBIA 2 4 5
92 COMOROS 3 3 6
93 CONGO (DEM.REPUBLIC), 3 3 5
94 CONGO (REPUBLIC OF), 3 4 5
100 COOK Islands 3 4 5
96 COSTA RICA 3 3 5
220 CROATIA 1 1 2
98 CUBA 2 3 5
86 CYPRUS 2 1 3
224 CZECH Republic 1 1 2
60 DENMARK 1 1 2
61 DJIBOUTI 2 3 4
62 DOMINICA 3 4 6
63 DOMINICAN REPUBLIC 2 3 6
231 ECUADOR 2 3 5
64 EGYPT 2 1 4
232 EQUATORIAL GUINEA 2 2 5
233 ERITREA 2 3 4
234 ESTONIA 1 1 2
235 ETHIOPIA 3 3 4
215 FALKLAND Islands (MALVINAS), 2 3 5
211 FAROE Islands 1 1 5
212 FIJI 3 4 6
214 FINLAND 1 2 2
216 FRANCE 1 1 2
217 FRENCH GUIANA 3 4 4
218 FRENCH POLYNESIA 3 4 4
42 GABON 3 3 5
45 GAMBIA 3 2 5
58 GEORGIA 2 1 1
51 GERMANY 1 1 2
46 GHANA 2 2 4
52 GIBRALTAR 2 1 5
57 GREECE 2 1 2
56 GREENLAND 1 3 6
55 GRENADA 3 3 6
47 GUADELOUPE 2 3 6
59 GUAM island 2 3 6
48 GUATEMALA 3 3 6
49 GUINEA 3 3 5
50 GUINEA-BISSAU 2 3 6
44 GUYANA 2 4 6
43 HAITI 3 3 6
53 HONDURAS 3 3 6
54 Hong KONG 1 2 4
37 HUNGARY 2 2 2
74 ICELAND 2 2 3
197 IN 3 3 5
68 INDIA 1 1 4
69 INDONESIA 2 3 4
72 IRAN 2 1 4
71 IRAQ 2 2 4
73 IRELAND 2 1 3
67 ISRAEL 1 1 3
76 ITALY 1 1 2
239 JAMAICA 3 3 6
240 JAPAN 1 2 4
70 JORDAN 2 2 4
79 KAZAKHSTAN 1 1 1
85 KENYA 2 3 5
87 KIRIBATI 3 4 6
95 KOREA (REPUBLIC OF), 2 2 3
99 KUWAIT 2 2 4
101 KYRGYZSTAN 2 2 1
102 LAOS 3 2 5
103 LATVIA 2 1 2
106 LEBANON 2 2 6
104 LESOTHO 2 3 5
105 LIBERIA 3 3 5
107 LIBYA 2 2 5
109 LIECHTENSTEIN 1 1 4
108 LITHUANIA 1 1 2
110 LUXEMBOURG 1 1 2
115 MACAU 2 4 6
116 MACEDONIA 1 1 2
113 MADAGASCAR 3 3 6
117 MALAWI 2 3 5
118 MALAYSIA 2 2 3
119 MALI 3 3 5
121 MALTA 2 2 3
124 MARSHALL Islands 2 4 6
123 MARTINIQUE 2 3 5
112 MAURITANIA 3 2 6
111 MAURITIUS 2 3 6
114 MAYOTTE island 3 4 6
125 MEXICO 2 3 5
126 MICRONESIA 2 4 6
128 MOLDOVA 2 1 1
129 MONACO 1 1 2
130 MONGOLIA 2 2 3
223 MONTENEGRO 1 1 3
131 MONTSERRAT 3 4 6
122 MOROCCO 2 2 4
127 MOZAMBIQUE 3 3 6
132 MYANMAR 2 4 6
133 NAMIBIA 2 3 6
134 NAURU 3 4 6
135 NEPAL 2 1 4
143 NEW CALEDONIA 3 4 6
142 NEW ZEALAND 3 4 5
140 NICARAGUA 3 3 6
136 NIGER 2 2 5
137 NIGERIA 3 3 5
141 NIUE island 3 4 6
145 NORFOLK island 2 4 6
89 North Korea 2 3 3
171 NORTHERN MARIANA Islands 2 4 6
144 NORWAY 2 1 2
147 OMAN 2 1 4
148 PAKISTAN 2 3 4
149 PALAU 2 4 5
150 PALESTINE 1 1 3
151 PANAMA 3 4 5
152 PAPUA NEW GUINEA 3 4 5
153 PARAGUAY 2 3 5
154 PERU 2 3 5
213 PHILIPPINES 3 2 5
155 PITCAIRN island 3 4 6
156 POLAND 2 1 2
157 PORTUGAL 2 1 2
158 PUERTO RICO 2 3 5
84 QATAR 2 2 5
159 REUNION 3 3 5
162 ROMANIA 2 1 2
161 RWANDA 3 3 5
170 SAINT HELENA 2 4 6
178 SAINT KITTS and NEVIS 2 3 6
179 SAINT LUCIA 2 3 5
176 SAINT PIERRE and MIQUELON 2 3 5
177 SAINT VINCENT and the GRENADINES 2 3 6
173 SAINT-BARTHELEMY 1 1 3
175 SAINT-MARTIN 1 1 3
163 SALVADOR 3 4 5
164 SAMOA 2 4 6
166 SAN MARINO 1 3 5
167 SAO TOME and PRINCIPE 2 3 6
168 SAUDI ARABIA 2 2 4
174 SENEGAL 2 2 4
180 SERBIA 1 1 2
172 SEYCHELLES 3 3 5
190 SIERRA LEONE 3 3 5
181 SINGAPORE 2 2 5
183 SLOVAKIA 1 1 2
184 SLOVENIA 1 1 2
185 SOLOMON ISLANDS 2 4 6
186 SOMALIA 2 3 5
238 SOUTH AFRICA 2 3 5
236 SOUTH Georgia and the SOUTH SANDWICH Islands 2 4 5
237 SOUTH OSSETIA 1 2 4
75 SPAIN 1 2 3
230 SRI LANKA 2 2 4
187 SUDAN 2 2 4
188 SURINAME 2 3 6
229 SVALBARD and JAN MAYEN 2 1 3
169 SWAZILAND 2 3 5
228 SWEDEN 1 1 2
227 SWITZERLAND 1 1 2
182 SYRIA 2 2 5
193 TAIWAN 2 2 4
191 TAJIKISTAN 2 2 1
194 TANZANIA 2 3 5
192 THAILAND 2 2 4
219 The HEARD island and MCDONALD Islands 3 4 6
120 The MALDIVES 3 4 5
139 The NETHERLANDS 1 3 2
138 THE NETHERLANDS ANTILLES 3 4 6
35 The VATICAN 1 1 5
196 TIMOR-LESTE 1 3 6
198 TOKELAU Islands 3 4 6
199 TONGA Islands 3 4 5
200 TRINIDAD and TOBAGO 3 3 6
201 TRISTAN DA CUNHA Islands 1 1 4
203 TUNISIA 2 1 4
205 TURKEY 2 1 2
204 TURKMENISTAN 2 1 1
195 TURKS and CAICOS Islands 3 4 6
202 TUVALU 3 4 5
206 UGANDA 3 2 5
36 UK 2 1 2
208 UKRAINE 2 1 1
146 UNITED ARAB EMIRATES 2 1 4
210 URUGUAY 2 3 6
189 USA 2 3 3
207 UZBEKISTAN 2 1 1
34 VANUATU 2 3 6
38 VENEZUELA 2 3 5
41 VIETNAM 2 2 4
39 VIRGIN Islands (USA), 2 3 6
209 WALLIS and FUTUNA Islands 3 4 6
77 YEMEN 3 2 4
65 ZAMBIA 2 4 5
66 ZIMBABWE 2 4 5
Countries: Other (Italy, Germany, Croatia)
id name post air ems
114 Afghanistan 2 2 2
35 Albania 1 1 1
70 Comoros 2 2 2
36 Andorra 1 1 1
71 Congo 2 2 2
162 Antigua and Barbuda 11 11 11
199 Argentina 11 11 11
37 Armenia 1 1 1
185 Australia 2 2 2
4 Austria 3 3 3
158 Azerbaijan 2 2 2
163 Bahamas 11 11 11
115 Bahrain 2 2 2
116 Bangladesh 2 2 2
164 Barbados 11 11 11
38 Belarus 5 5 5
6 Belgium 3 3 3
165 Belize 11 11 11
72 Congo, Democratic Republic 2 2 2
117 Bhutan 2 2 2
200 Bolivia 11 11 11
39 Bosnia and Herzegovina 1 1 1
73 Djibouti 2 2 2
201 Brazil 11 11 11
118 Brunei 2 2 2
24 Bulgaria 8 8 3
74 Egypt 2 2 2
119 Burma (Myanmar) 2 2 2
75 Equatorial Guinea 2 2 2
120 Cambodia 2 2 2
76 Eritrea 2 2 2
166 Canada 11 11 11
77 Ethiopia 2 2 2
78 Gabon 2 2 2
79 Gambia 2 2 2
202 Chile 11 11 11
121 China 2 2 2
203 Colombia 11 11 11
167 Costa Rica 11 11 11
159 Croatia 1 1 1
168 Cuba 11 11 11
25 Cyprus 8 8 3
12 Czech Republic 3 3 3
7 Denmark 3 3 3
169 Dominica 11 11 11
170 Dominican Republic 11 11 11
122 East Timor 2 2 2
204 Ecuador 11 11 11
171 El Salvador 11 11 11
26 Estonia 8 8 3
51 Faroe Islands 1 1 1
186 Fiji 2 2 2
13 Finland 3 3 3
14 France 3 3 3
160 Georgia 2 2 2
9 Germany 3 3 3
80 Ghana 2 2 2
41 Gibraltar 1 1 1
27 Greece 8 8 3
42 Greenland 1 1 1
172 Grenada 11 11 11
173 Guatemala 11 11 11
43 Guatemala 1 1 1
81 Guinea 2 2 2
82 Guinea-Bissau 2 2 2
205 Guyana 11 11 11
174 Haiti 11 11 11
175 Honduras 11 11 11
17 Hungary 3 3 3
33 Iceland 1 1 1
123 India 2 2 2
124 Indonesia 2 2 2
125 Iran 2 2 2
126 Iraq 2 2 2
28 Ireland 8 8 3
50 Isle of Man 1 1 1
127 Israel 2 2 2
15 Italy 3 3 3
83 Ivory Coast 2 2 2
176 Jamaica 11 11 11
128 Japan 2 2 2
129 Jordan 2 2 2
130 Kazakhstan 2 2 2
84 Kenya 2 2 2
187 Kiribati 2 2 2
131 Korea, North 2 2 2
132 Korea, South 2 2 2
44 Kosovo 1 1 1
133 Kuwait 2 2 2
134 Kyrgyzstan 2 2 2
135 Laos 2 2 2
29 Latvia 8 8 3
136 Lebanon 2 2 2
85 Lesotho 2 2 2
86 Liberia 2 2 2
87 Libya 2 2 2
161 Liechtenstein 2 2 2
45 Liechtenstein 1 1 1
30 Lithuania 8 8 3
16 Luxembourg 3 3 3
46 Macedonia 1 1 1
88 Madagascar 2 2 2
89 Malawi 2 2 2
137 Malaysia 2 2 2
138 Maldives 2 2 2
90 Mali 2 2 2
31 Malta 8 8 3
188 Marshall Islands 2 2 2
91 Mauritania 2 2 2
92 Mauritius 2 2 2
177 Mexico 11 11 11
189 Micronesia 2 2 2
47 Moldova 1 1 1
48 Monaco 1 1 1
139 Mongolia 2 2 2
40 Montenegro 1 1 1
93 Morocco 2 2 2
94 Mozambique 2 2 2
95 Namibia 2 2 2
190 Nauru 2 2 2
140 Nepal 2 2 2
8 Netherlands 3 3 3
191 New Zealand 2 2 2
178 Nicaragua 11 11 11
96 Niger 2 2 2
97 Nigeria 2 2 2
49 Norway 1 1 1
141 Oman 2 2 2
142 Pakistan 2 2 2
192 Palau 2 2 2
179 Panama 11 11 11
193 Papua New Guinea 2 2 2
206 Paraguay 11 11 11
207 Peru 11 11 11
143 Philippines 2 2 2
18 Poland 3 3 3
19 Portugal 3 3 3
144 Qatar 2 2 2
20 Romania 3 3 3
98 Rwanda 2 2 2
180 Saint Kitts and Nevis 11 11 11
181 Saint Lucia 11 11 11
183 Saint Vincent and the Grenadin 11 11 11
194 Samoa 2 2 2
54 San Marino 1 1 1
99 Sao Tome and Principe 2 2 2
146 Saudi Arabia 2 2 2
100 Senegal 2 2 2
55 Serbia 1 1 1
101 Seychelles 2 2 2
102 Sierra Leone 2 2 2
147 Singapore 2 2 2
21 Slovakia 3 3 3
10 Slovenia 3 3 3
195 Solomon Islands 2 2 2
103 Somalia 2 2 2
104 South Africa 2 2 2
105 South Sudan 2 2 2
22 Spain 3 3 3
148 Sri Lanka 2 2 2
106 Sudan 2 2 2
208 Suriname 11 11 11
107 Swaziland 2 2 2
23 Sweden 3 3 3
34 Switzerland 1 1 1
149 Syria 2 2 2
150 Tajikistan 2 2 2
108 Tanzania 2 2 2
151 Thailand 2 2 2
109 Togo 2 2 2
196 Tonga 2 2 2
182 Trinidad and Tobago 11 11 11
110 Tunisia 2 2 2
56 Turkey 1 1 1
153 Turkmenistan 2 2 2
197 Tuvalu 2 2 2
111 Uganda 2 2 2
11 UK 3 3 3
57 Ukraine 5 5 5
154 United Arab Emirates 2 2 2
184 United States 11 11 11
209 Uruguay 11 11 11
155 Uzbekistan 2 2 2
198 Vanuatu 2 2 2
58 Vatican City 1 1 1
210 Venezuela 11 11 11
156 Vietnam 2 2 2
157 Yemen 2 2 2
112 Zambia 2 2 2
113 Zimbabwe 2 2 2
Tarif: Russia
id min max group1 ems1 ems2 ems3 ems4 ems5 ems6
6 0 0.09 20 48.1 59.8 65 78 126.75 96.2
7 0.1 0.49 29 54.6 68.9 92 91 136.5 109.2
8 0.5 0.99 25 66.3 76.7 98 141 161.85 126.1
9 1 1.49 31.5 75.4 87.1 108 96.2 181.35 144.3
10 1.5 1.99 26.5 84.5 93.6 125 126.1 208.65 162.5
11 2 2.49 30 92.3 104 136 145.6 243.75 192.4
12 2.5 2.99 34 92.3 104 148 145.6 243.75 192.4
13 3 3.49 36 101.4 114.4 153 165.1 278.85 219.7
14 3.5 3.99 37 101.4 114.4 166 165.1 278.85 219.7
15 4 4.49 41.6 109.2 124.8 226.2 183.3 313.95 248.3
16 4.5 4.99 41.6 109.2 124.8 226.2 183.3 313.95 248.3
17 5 5.49 46.8 117 161.2 247.65 201.5 349.05 276.9
18 5.5 5.99 46.8 117 161.2 247.65 201.5 349.05 276.9
19 6 6.49 46.8 126.1 145.6 269.1 221 384.15 304.2
20 6.5 6.99 46.8 126.1 145.6 269.1 221 384.15 304.2
21 7 7.49 46.8 133.9 156 290.55 239.2 419.25 332.8
22 7.5 7.99 46.8 133.9 156 290.55 239.2 419.25 332.8
23 8 8.49 46.8 141.7 165.1 312 257.4 454.35 361.4
24 8.5 8.99 46.8 141.7 165.1 312 257.4 454.35 361.4
25 9 9.49 46.8 150.8 175.5 333.45 276.9 489.45 388.7
26 9.5 9.99 46.8 150.8 175.5 333.45 276.9 489.45 388.7
27 10 10.49 54.6 158.6 185.9 352.95 295.1 524.55 417.3
28 10.5 10.99 54.6 158.6 185.9 352.95 295.1 524.55 417.3
29 11 11.49 54.6 166.4 196.3 374.4 313.3 559.65 444.6
30 11.5 11.99 54.6 166.4 196.3 374.4 313.3 559.65 444.6
31 12 12.49 54.6 175.5 206.7 395.85 332.8 594.75 473.2
32 12.5 12.99 54.6 175.5 206.7 395.85 332.8 594.75 473.2
33 13 13.49 54.6 183.3 217.1 417.3 351 629.85 501.8
34 13.5 13.99 54.6 183.3 217.1 417.3 351 629.85 501.8
35 14 14.49 54.6 191.1 226.2 438.75 369.2 664.95 529.1
36 14.5 14.99 54.6 191.1 226.2 438.75 369.2 664.95 529.1
37 15 15.49 54.6 200.2 236.6 460.2 388.7 700.05 557.7
38 15.5 15.99 54.6 200.2 236.6 460.2 388.7 700.05 557.7
39 16 16.49 54.6 208 247 479.7 406.9 735.15 586.3
40 16.5 16.99 54.6 208 247 479.7 406.9 735.15 586.3
41 17 17.49 54.6 215.8 257.4 501.15 425.1 770.25 613.6
42 17.5 17.99 54.6 215.8 257.4 501.15 425.1 770.25 613.6
43 18 18.49 54.6 224.9 267.8 522.6 443.3 532.35 642.2
44 18.5 18.99 54.6 224.9 267.8 522.6 443.3 532.35 642.2
45 19 19.49 54.6 232.7 278.2 544.05 462.8 811.2 670.8
46 19.5 19.99 54.6 232.7 278.2 544.05 462.8 811.2 670.8
49 20 20.49 54.6 240.5 287.3 565.5 481 875.55 698.1
50 20.5 20.99 54.6 240.5 287.3 565.5 481 875.55 698.1
51 21 21.49 54.6 249.6 297.7 586.95 499.2 910.65 726.7
52 21.5 21.99 54.6 249.6 297.7 586.95 499.2 910.65 726.7
53 22 22.49 54.6 257.4 308.1 606.45 518.7 945.75 755.3
54 22.5 22.99 54.6 257.4 308.1 606.45 518.7 945.75 755.3
55 23 23.49 54.6 265.2 318.5 627.9 536.9 980.85 782.6
56 23.5 23.99 54.6 265.2 318.5 627.9 536.9 980.85 782.6
57 24 24.49 54.6 274.3 328.9 64933.1 555.1 1015.95 811.2
58 24.5 24.99 54.6 274.3 328.9 64933.1 555.1 1015.95 811.2
59 25 25.49 54.6 282.1 339.3 670.8 574.6 1051.05 839.8
60 25.5 25.99 54.6 282.1 339.3 670.8 574.6 1051.05 839.8
61 26 26.49 54.6 289.9 348.4 692.25 592.8 1086.15 867.1
62 26.5 26.99 54.6 289.9 348.4 692.25 592.8 1086.15 867.1
63 27 27.49 54.6 299 358.8 711.75 611 1121.25 895.7
64 27.5 27.99 54.6 299 358.8 711.75 611 1121.25 895.7
65 28 28.49 54.6 306.8 369.2 733.2 630.5 1156.35 924.3
66 28.5 28.99 54.6 306.8 369.2 733.2 630.5 1156.35 924.3
67 29 29.49 54.6 314.6 379.6 754.65 648.7 1191.45 951.6
68 29.5 30 54.6 323.7 390 776.1 666.9 1226.55 980.2
Tarif: Other (Italy, Germany, Croatia)
id min max del_price1 del_price2 del_price3 del_price4 type
1 0 0.019 4.74 5.26 31.74 3.29 2
2 0.02 0.049 5.1 5.66 31.74 4.03 2
3 0.05 0.099 7.31 8.12 31.74 4.34 2
4 0.1 0.24 10.4 11.55 31.74 7.06 2
5 0.25 0.34 13.6 15.11 31.74 10.74 2
6 0.35 0.5 14.18 15.74 31.74 12.98 2
8 0.5 0.99 30.85 34.27 50.64 15.42 1
9 1 1.49 38.58 42.87 55.48 23.67 1
10 1.5 1.99 42.81 47.56 60.1 28.46 1
11 2 2.49 46.88 52.1 68.77 34.36 1
12 2.5 2.99 56.17 62.41 82.5 38.84 1
13 3 3.49 56.57 62.85 85.25 44.31 1
14 3.5 3.99 57.75 64.17 87.99 48.96 1
15 4 4.49 58.52 65.02 90.76 52.46 1
16 4.5 4.99 59.31 65.9 93.5 57.75 1
17 5 5.49 64.2 71.34 99.5 0 1
18 5.5 5.99 66.04 73.38 100.88 0 1
19 6 6.49 66.95 74.39 102.93 0 1
20 6.5 6.99 68.33 75.92 104.28 0 1
21 7 7.49 70.06 77.83 105.55 0 1
22 7.5 7.99 71.99 79.98 107.68 0 1
23 8 8.49 72.9 81.01 110.42 0 1
24 8.5 8.99 74.74 83.04 111.1 0 1
25 9 9.49 75.66 84.06 111.78 0 1
26 9.5 9.99 77.94 86.61 112.46 0 1
27 10 10.49 81.13 90.14 117.96 0 1
28 10.5 10.99 81.61 90.68 120.04 0 1
29 11 11.49 82.55 91.73 122.14 0 1
30 11.5 11.99 83.96 93.29 124.22 0 1
31 12 12.49 84.92 94.35 126.3 0 1
32 12.5 12.99 85.86 95.4 128.41 0 1
33 13 13.49 86.8 96.44 130.5 0 1
34 13.5 13.99 87.74 97.49 132.58 0 1
35 14 14.49 89.15 99.06 134.65 0 1
36 14.5 14.99 90.58 100.64 136.76 0 1
37 15 15.49 101.2 112.45 142.94 0 1
38 15.5 15.99 102.26 113.62 145.07 0 1
39 16 16.49 103.82 115.36 147.22 0 1
40 16.5 16.99 104.88 116.54 149.38 0 1
41 17 17.49 105.92 117.7 151.52 0 1
42 17.5 17.99 106.44 118.27 153.67 0 1
43 18 18.49 106.98 118.86 155.82 0 1
44 18.5 18.99 107.5 119.43 157.97 0 1
45 19 19.49 108.02 120.02 160.1 0 1
46 19.5 19.99 108.54 120.61 162.26 0 1
49 20 20.49 0 0 164.42 0 1
50 20.5 20.99 0 0 166.55 0 1
51 21 21.49 0 0 168.72 0 1
52 21.5 21.99 0 0 170.86 0 1
53 22 22.49 0 0 173.01 0 1
54 22.5 22.99 0 0 175.16 0 1
55 23 23.49 0 0 177.31 0 1
56 23.5 23.99 0 0 179.46 0 1
57 24 24.49 0 0 181.61 0 1
58 24.5 24.99 0 0 183.74 0 1
59 25 25.49 0 0 185.89 0 1
60 25.5 25.99 0 0 188.06 0 1
61 26 26.49 0 0 190.21 0 1
62 26.5 26.99 0 0 192.37 0 1
63 27 27.49 0 0 194.5 0 1
64 27.5 27.99 0 0 196.66 0 1
65 28 28.49 0 0 198.82 0 1
66 28.5 28.99 0 0 200.95 0 1
67 29 29.49 0 0 203.1 0 1
68 29.5 30 0 0 205.23 0 1

Shipping Calculator

Enter the parameters of the parcel:
Parcel weight (kg)
Length (cm)
Width (cm)
Height (cm)
Select the geography of sending:
Departure
Destination
Choose a shipping method:

The parcel is sent to your city from the warehouse by airmail, to the post office.

  • On the way: 3-4 weeks.
  • Maximum weight: 20 kg.
  • Maximum size of 1 side: 100 cm.

Track number

Insurance

Courier

The parcel is sent to your city from the warehouse by airmail, courier to the door.

  • On the way: 1-2 weeks.
  • Maximum weight: 31 kg.
  • Maximum size of 1 side: 150 cm.

Track number

Insurance

Courier

The parcel is sent by land with customs clearance, auto. The cost is total, including customs clearance. Issuance in Moscow or transfer to transport companies for delivery to the regions of the Russian Federation.

  • On the road: 14 days.
  • Maximum weight: Any.
  • Maximum size of 1 side: Any.

Track number

Insurance

Courier
Select additional services:
Weight:
0 kg.
Dimensions:
0x0x0 cm.
Geography:
-
Delivery:
Priority Air Mail
Services:
No
Tip: Accumulate purchases in a remote warehouse and reduce the cost of shipping each item.
* The calculator calculates the approximate cost of delivery, the exact cost can only be calculated after warehouse processing.