UP
The furniture usually comes from the sellers in its original packaging and unassembled, which reduces the volume of the items.
Sofas and beds | Volume, cubic meter |
Single bed with a mattress, width 0.9 m | 0.04 - 0.06 |
Single bed without a mattress, width 1.5 m | 0.02 - 0.05 |
Single bed with a mattress, width 1.5 m | 0.50 - 0.80 |
Double bed without a mattress, width 2 m | 1.20 - 1.60 |
Double bed with mattress, width 2 m | 1.20 - 2.00 |
Spring mattress 0,9*2m | 0.50 |
Two-seat sofa | |
leather, synthetic leather or fabric | 1.20 - 2.20 |
Three-seat leather, synthetic leather or fabric sofa | 1.20 - 2.30 |
Corner leather, synthetic leather or fabric sofa | 1.50 - 2.30 |
Furniture set: a sofa + 2 armchairs | 1.50 - 2.90 |
Furniture set: 3-seat sofa, 2 armchairs and a coffee table | 1.80 - 4.00 |
Footstool | 0.30 - 0.60 |
Armchairs, chairs, footstools | Volume, cubic meter |
Armchair | 0.20 - 0.50 |
Wooden chair | 0.15 - 0.20 |
Soft leather, synthetic leather or fabric chair with a wooden frame | 0.15 - 0.25 |
Soft leather, synthetic leather or fabric footstool with a wooden frame | 0.20 - 0.60 |
Soft leather, synthetic leather or fabric rocking chair with a wooden frame | 0.20 - 0.50 |
Swivel armchairs and chairs | Volume, cubic meter |
Manager chair | 0.40 - 0.70 |
Office leather, synthetic leather or fabric chair with a metal and plastic frame | 0.40- 0.80 |
Swivel leather, synthetic leather or fabric chair with a metal frame | 0.25 - 0.50 |
Hair and beauty salon furniture | Volume, cubic meter |
Massage couch | |
Frame: metal. Material: leather or synthetic leather | 0.08 - 0.30 |
Styling chair | |
Frame: metal. Material: leather or synthetic leather | 0.40 - 0.70 |
Double bed with a mattress, width 2 m | 1.20 - 2.00 |
Luxury styling chair | |
Frame: metal. Material: leather or synthetic leather | |
leather, synthetic leather or fabric | 0.40 - 1.00 |
Trolley with wheels | 0.15 - 0.30 |
Adjustable pedicure chair | |
Frame: metal. Material: leather or synthetic leather | 0.50 - 1.30 |
Chests of drawers, bedside tables and dressing tables | Volume, cubic meter |
4-5 drawer chest, wood | 0.50 - 0.70 |
Chest of drawers on high MDF legs, wood | 0.50 - 0.70 |
Dressing table with a mirror | 0.40 - 1.00 |
Bedside table MDF / chipboard / Wood | 0.15 - 0.2 |
Large 2-3 door chests | 0.15 - 0.25 |
TV stand MDF / chipboard / Wood | 0.20 - 0.35 |
Coffee tables |
Volume, cubic meter |
Coffee table MDF / Wood | 0.10 - 0.25 |
Coffee table with a glass tabletop | 0.15 - 0.35 |
Coffee table with marble or other a hard tabletop, | 0.15 - 0.40 |
Tables | Volume, cubic meter |
Desk | 0.20 - 0.50 |
Desk with drawers and a system unit stand | 0.25 - 0.55 |
Director office desk | 0.80 - 1.30 |
Dining table, 4 chairs MDF / chipboard / Wood | 1.10 - 2.20 |
Dining table with a glass or marble tabletop, 4 chairs MDF/chipboard/wood and glass/marble | 1.10 - 2.20 |
Wardrobes |
Volume, cubic meter |
Wardrobes with doors | 0.40 - 1.20 |
Wardrobes with double-wing sliding doors MDF / chipboard | 0.50 - 1.20 |
Wardrobes with doors or triple wardrobes with sliding doors MDF / chipboard | 0.50 - 1.30 |
Bookcases MDF/chipboard/wood and glass | 0.50 - 1.20 |
Garden furniture | Volume, cubic meter |
Garden furniture set: a table, a sofa, 2 chairs Metal frame and PVC | 1.50 - 3.00 |
Rattan garden furniture set: a table, 6 chairs Metal frame and rattan | 1.00 - 3.00 |
Gazebo Metal frame, synthetic fabric | 0.20 - 0.50 |
Garden bench with an arch Tree | 0.50 - 1.20 |
Home appliances | Volume, cubic meter |
Washing machine | 0.12 - 0.25 |
Coffee machine | 0.016 - 0.05 |
Built-in appliances | 0.020 - 0.10 |
Kettle | 0.01 - 0.015 |
Refrigerator standard |
0.80 - 1.20 |
Other | Volume, cubic meter |
Bicycle | 0.20 - 0.40 |
Kids bicycle | 0.10 - 0.30 |
Skis | 0.025 - 0.075 |
Ski boots (pair) | 0.03 - 0.05 |
Diameter | Volume 1 piece (m3) | Weight 1 piece (kg) | Volume 4 pieces (m3) | Weight 4 pcs (kg) |
12 | 0.03 | 5.5 | 0.10 | 22 |
13 | 0.03 | 6.0 | 0.12 | 24 |
14 | 0.04 | 6.5 | 0.14 | 26 |
15 | 0.05 | 8.0 | 0.18 | 32 |
16 | 0.06 | 9.5 | 0.24 | 38 |
17 | 0.75 | 11.5 | 0.30 | 46 |
18 | 0.09 | 13.0 | 0.36 | 52 |
19 | 0.10 | 15.5 | 0.42 | 62 |
20 | 0.12 | 17.0 | 0.49 | 68 |
21 | 0.16 | 19.5 | 0.62 | 78 |
22 | 0.18 | 23.0 | 0.72 | 92 |
23 | 0.21 | 27.0 | 0.84 | 108 |