UP
We offer a complete range of services of affordable and reliable goods transportation from Russia, Italy, the EU countries
Your cargo weight (gross, kg) | price per 1 kg/EUR | Your cargo weight (gross, kg) | price per 1 kg/EUR |
50-100 | 0.45 | 1010-1300 | 0.26 |
101-200 | 0.42 | 1310-1500 | 0.25 |
201-300 | 0.38 | 1510-2000 | 0.24 |
301-400 | 0.37 | 2010-3000 | 0.22 |
401-500 | 0.33 | 3010-4000 | 0.21 |
501-600 | 0.30 | 4010-5000 | 0.19 |
601-800 | 0.29 | 5010-8000 | 0.18 |
801-1000 | 0.27 | 8010-10000 | 0.16 |
By calculating the delivery of your purchases within the Russian Federation, we compare actual weight and volumetric weight. Density of 1 cubic metre = 250 kg.
Your cargo weight (gross, kg) | price per 1 kg/EUR | Your cargo weight (gross, kg) | price per 1 kg/EUR |
50-100 | 2.2 | 1010-1300 | 0.99 |
101-200 | 1.89 | 1310-1500 | 0.83 |
201-300 | 1.76 | 1510-2000 | 0.65 |
301-400 | 1.61 | 2010-3000 | 0.53 |
401-500 | 1.45 | 3010-4000 | 0.44 |
501-600 | 1.30 | 4010-5000 | 0.36 |
601-800 | 1.15 | 5010-8000 | 0.28 |
801-1000 | 1.03 | 8010-10000 | 0.25 |
*Transportation to a consolidation warehouse in Trieste (Italy)
Transportation rates per each indivisible 100 kg.
Провинции | До 500 кг | Более 500 кг |
Valle D'Aosta, Piemonte | 20.5 | 18 |
Lombardia | 19.3 | 17.8 |
Vaneto | 16.1 | 14.6 |
Trentino | 19.3 | 17.8 |
Friuli V.G. | 14.3 | 12.8 |
Liguria | 24.5 | 23 |
Emilia Romagna | 19.3 | 17.8 |
Toscana | 23.5 | 22 |
Umbria | 22 | 20.5 |
Lazio | 26.1 | 24.6 |
Marche | 21 | 19.5 |
Abruzzo | 24.5 | 23 |
Molise | 24 | 22.5 |
Campania | 28 | 26.5 |
Puglia | 28.5 | 27 |
Basilicata | 29.5 | 28 |
Calabria | 30.5 | 29 |
Sicilia | 34.5 | 33 |
Sardegna | 34.5 | 33 |
To calculate the final cost of transportation of your cargo to the destination, please send the following data for calculation: