UP
First kg, € | Each next kg, € | 100-200 | 200-300 | 300-400 | 400-500 | 500-600 | 600-700 | 700-800 | 800-900 | 900-1000 | 1000+ | |
Austria | 14,6 | 0,4 | 134 | 147 | 187 | 227 | 268 | 308 | 348 | 389 | 484 | 479 |
Belgium | 14,6 | 0,4 | 134 | 147 | 187 | 227 | 268 | 308 | 348 | 389 | 438 | 479 |
Bulgaria | 29,2 | 1,42 | 227 | 255 | 321 | 362 | 428 | 482 | 549 | 616 | 685 | 739 |
Estonia | 30,7 | 1,42 | 227 | 255 | 321 | 388 | 455 | 469 | 549 | 616 | 685 | 753 |
France | 24,8 | 0,4 | 134 | 147 | 174 | 214 | 255 | 281 | 322 | 369 | 411 | 452 |
Germany | 14,6 | 0,4 | 114 | 147 | 187 | 227 | 281 | 321 | 361 | 411 | 452 | 493 |
Great Britain | 23,4 | 0,71 | 147 | 161 | 201 | 241 | 281 | 321 | 375 | 425 | 466 | 506 |
Greece | 30,7 | 4,97 | 134 | 147 | 187 | 227 | 268 | 321 | 361 | 411 | 452 | 506 |
Poland | 26,35 | 0,71 | 147 | 161 | 201 | 227 | 268 | 295 | 335 | 383 | 424 | 452 |
Portugal | 32 | 0,71 | 147 | 161 | 201 | 241 | 281 | 321 | 375 | 424 | 466 | 506 |
Czech Republic | 26,3 | 0,71 | 147 | 161 | 201 | 227 | 268 | 295 | 335 | 383 | 424 | 452 |
Slovakia | 35 | 1,42 | 147 | 161 | 201 | 227 | 268 | 295 | 335 | 383 | 424 | 452 |
Romania | 32 | 0,71 | 201 | 214 | 268 | 335 | 402 | 469 | 536 | 616 | 685 | 753 |
Slovenia | 20,4 | 0,71 | 161 | 174 | 201 | 227 | 254 | 295 | 321 | 356 | 397 | 424 |
Spain | 26,3 | 0,71 | 134 | 147 | 187 | 227 | 268 | 308 | 348 | 397 | 438 | 479 |
Hungary | 21,96 | 0,71 | 161 | 174 | 214 | 268 | 308 | 348 | 389 | 438 | 479 | 506 |
Shipment of goods across EU territory occurs within 2-6 days with consolidation in Trieste (Italy)
Weight of cargo | Price/kg , € |
50-100 | 20.6 |
100-200 | 20.4 |
200-500 | 19.8 |
500-1000 | 19.5 |
1000-3000 | 19.3 |
3000-5000 | 19.2 |
More 5000 | 19 |
Prices are approximate, the final cost ask our managers 1 cubic meter = 250 kg